Specification: DSO213
- Model: DSO213
- MCU: STM32F103VC
- ADC: HWD9288
- Channels: 2 Analog Channels + 2 Digital Channels
- Analog Bandwidth: 15MHz
- Max Sample Rate: 100MSa/s
- Max Sample Depth: 4K
- Horizontal Sensitivity: 100ns/Div ~ 1s/Div (1-2-5 Sequence Step)
- Vertical Sensitivity: 10mV/Div ~ 10V/Div (1-2-5 Sequence Step)
- Analog Input Impedance: 1MΩ
- Coupling: DC / AC
- Memory: 8MB USB Flash Disk Storage
- USB Interface: Micro USB
- Battery: 1000mAh
- Screen Size: 3.0 inches
- Screen Resolution: 400 x 240
- Dimensions: 99 x 59 x 13 mm
- Weight (with Battery): 129g
- Open Source: Application Layer Open-Source
- Certifications: CE / FCC
Included in the Package:
- 1 x SainSmart DSO213 with Battery
- 2 x MCX Oscilloscope Probes
Manual:
Comparison: DSO213 vs DSO203
| Feature | DSO213 | DSO203 | 
|---|---|---|
| MCU | STM32F103VE | STM32F103VE | 
| ADC | HWD9288 | AD9288 | 
| Channels | 2 Analog, 2 Digital | 2 Analog, 2 Digital | 
| Analog Bandwidth | 15MHz | 8MHz | 
| Max Sample Rate | 100MSa/s | 72MSa/s | 
| Max Memory Depth | 4K | 4K | 
| Horizontal Sensitivity | 100ns/Div ~ 1s/Div | 0.1µs/Div ~ 1s/Div | 
| Vertical Sensitivity | 10mV/Div ~ 10V/Div | 50mV/Div ~ 10V/Div | 
| Input Resistance | 1MΩ | 1MΩ | 
| Coupling | DC / AC | DC / AC | 
| Auto Adjustment Mode | No | No | 
| Calculation Waveforms | -A, -B, A+B, A-B, RecA, RecB, RecC | -A, -B, A+B, A-B, RecA, RecB, RecC | 
| Storage | 8MB USB Flash Disk Memory | 8MB USB Flash Disk Memory | 
| APP Installed | 2 | 4 | 
| Operation | Buttons, Scrollers | Buttons, Scrollers | 
| USB Interface | Micro USB | Mini USB | 
| Battery | 1000mAh | 1000mAh | 
| Screen Size | 3.0 inches | 3.0 inches | 
| Screen Resolution | 400 x 240 | 400 x 240 | 
| Open Source | Application Layer Open-Source | Application Layer Open-Source | 
 
               
     
     
     
     
     
     
     
     
     
     
     
     
           
           
           
           
           
           
           
           
           
           
          